1
/
of
6
Bill's Exhausts
SADDLEMEN Fairing Lowers Harley-Davidson Softail /Fat Bob /FXR 2 3 4 15589-001
SADDLEMEN Fairing Lowers Harley-Davidson Softail /Fat Bob /FXR 2 3 4 15589-001
Regular price
$650.00 USD
Regular price
$650.00 USD
Sale price
$650.00 USD
Unit price
/
per
Couldn't load pickup availability
- These lowers work with any Saddlemen Mini Fairing application
- Made from durable ABS, with a paint-ready gloss black finish
- Mounting hardware included
| COLOR/FINISH | BLACK / GLOSS |
| MATERIAL | ABS PLASTIC |
| UNITS | PAIR |
| RIDING STYLE | STREET |
| FINISH | GLOSS |
| BASE COLOR | BLACK |
| 2018-2023 | Harley-Davidson | Softail Street Bob FXBB | - | - |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
| 2012-2016 | Harley-Davidson | Switchback FLD | - | - |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | - | - |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE | - | - |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE | - | - |
| 2006-2017 | Harley-Davidson | Street Bob FXDB | - | - |
| 2006-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2006-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2006-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2006-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2006 | Harley-Davidson | Super Glide FXD35 | - | - |
| 2006 | Harley-Davidson | Wide Glide FXDWG | - | - |
| 2006 | Harley-Davidson | Super Glide FXD | - | - |
| 2006 | Harley-Davidson | Low Rider FXDL | - | - |
| 2000 | Harley-Davidson | FXR 4 | - | - |
| 1999 | Harley-Davidson | FXR 2 | - | - |
| 1999 | Harley-Davidson | FXR 3 | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Share
